Filters
Horse Name A/C/G Sire Dam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
AEGEAN HOPE 2020-AD FAST 'N' FAMOUS (AUS) INFAMOUS (IRE) 4 0 1 1 0 0 25 64.800,00
ALDIMASHQIA 2020-AD HARRY ANGEL (IRE) SHALWA (GB) 2 0 0 0 0 0 0 0,00
ALDIMASHQUIA 2020-AD HARRY ANGEL(IRE) SHALWA(GB) 0 0 0 0 0 0 0 0,00
ANGEL OF THE SKY 2020-DD TOURIST(USA) ANGERONA(IRE) 4 0 0 0 0 0 0 0,00
BAŞ USTA 2017-DE KANEKO SOPRAN GATH(ITY) 6 0 0 0 0 0 0 0,00 2-4-14-6-0 1 0.08
BOUND FOR VICTORY 2019-DE OPTIMIZER(USA) BOUNDING AWAY(IRE) 3 0 0 0 0 0 0 0,00
CHERRY LADY 2012-AK SHINING WOLF MALCONTENTA (GB) 18 0 0 0 0 0 0 0,00 3-2-5-4-2 0.88 0
COSMIC KID 2020-DE LEMON DROP KID(USA) SANIMA(USA) 9 3 2 2 0 33 56 1.559.300,00 7-0-19-10-0 0.85 0.11
DERRÜŞ 2016-AK INDIGO RED(GB) KILFARASY(IRE) 43 2 0 2 4 5 5 78.700,00 4-5-19-6-0 1.19 0.21
DIFFERENT STYLE 2021-DD TIZWAY (USA) SANIMA (USA) 2 0 0 0 0 0 0 0,00
EYE OF THE WIND 2012-AA RED BISHOP (USA) ALL THE BEES (IRE) 22 6 1 5 1 27 32 246.450,00 1-3-12-2-0 1.25 0.17
FIGHT FIGHTER 2016-AA SPEEDY TURC MALCONTENTA (GB) 24 0 3 7 2 0 13 76.250,00 2-0-8-6-0 0.6 0.13
FISHERMAN WHARF 2009-DE ONE COOL CAT ALL THE BEES (IRE) 10 1 2 3 1 10 30 34.350,00 7-3-10-2-0 2.14 0.68
FOR TOUCH 2008-AD DR FONG (USA) TATTERDEMALION (GB) 1 0 0 0 0 0 0 0,00 3-1-11-3-0 1.12 0.22
GALILEO GIRL 2018-DD BANKNOTE (GB) SOPRAN GATH (ITY) 13 0 0 3 2 0 0 56.350,00 3-2-11-6-0 0.91 0.09
KARAYELE 2017-DE KING DAVID (USA) KILFARASY (IRE) 1 0 0 1 0 0 0 11.000,00 4-3-15-6-0 1.07 0.18
KING AJAX 2019-DA TOCCET (USA) MALCONTENTA (GB) 19 5 2 2 4 26 37 865.950,00 2-5-13-6-0 1.08 0.12
KING CAN 2018-DA KING DAVID (USA) KILFARASY (IRE) 29 4 4 1 4 14 28 429.250,00 4-3-11-6-0 1.09 0.21
LORD OF THE BLACK 2021-DE BLUEGRASS CAT (USA) BOUNDING AWAY (IRE) 4 0 0 2 0 0 0 64.000,00
MISS VESTRIS 2021-KD NATIVE KHAN(FR) MADAME VESTRIS(IRE) 7 0 3 2 0 0 43 298.400,00
MOODY GIRL 2010-DK UNACCOUNTED FOR (USA) ALL THE BEES (IRE) 23 4 4 1 3 17 35 139.350,00 2-4-10-2-0 1.57 0.33
MUCİT 2010-DA ZAMINDAR (USA) SOPRAN GATH (ITY) 39 7 3 6 4 18 26 367.550,00 6-1-7-2-0 1.91 0.69
NATIVE DREAM 2019-DE NATIVE KHAN (FR) EXPECTED DREAM (IRE) 4 0 0 0 0 0 0 0,00 2-0-8-6-0 0.6 0.13
NERI VALIANT 2013-DA MOUNTAIN CAT (USA) ALL THE BEES (IRE) 22 3 1 1 0 14 18 90.100,00 5-4-10-3-0 1.75 0.5
OHRID INCISI 2021-DD MYBOYCHARLIE(IRE) KILFARASY(IRE) 3 1 1 0 0 33 67 309.000,00
OLCAYIN KIZI 2014-DK DAI JIN (GB) SOPRAN GATH (ITY) 36 1 5 4 4 3 17 107.200,00 3-0-18-7-2 0.67 -0.17
ONLINE SCORE 2011-DD VICTORY GALLOP (CAN) SOPRAN GATH (ITY) 7 0 0 0 4 0 0 9.200,00 5-3-8-2-0 2 0.61
PRINCESS GUNNER 2013-DK LION HEART (USA) SOPRAN GATH (ITY) 12 0 0 0 1 0 0 2.450,00 2-0-6-2-0 1 0.2
PURPLE MAN 2021-DE EXPERT EYE(GB) EXPECTED DREAM(IRE) 3 1 0 0 1 33 33 271.725,00
ROSE CROWN 2021-DE INVINCIBLE ARMY(IRE) SNOWGAL(IRE) 4 0 0 0 2 0 0 59.850,00
SCOUTLEO 2016-DA VICTORY GALLOP(CAN) SOPRAN GATH(ITY) 36 7 4 8 5 19 31 1.790.800,00 5-3-12-6-0 1.17 0.27
SERTOK KIZI 2011-DD VICTORY GALLOP (CAN) ALL THE BEES (IRE) 5 0 0 0 0 0 0 0,00 5-5-10-2-0 2.14 0.59
SEYHUNCEYHUN 2013-DA BIN AJWAAD (IRE) MALCONTENTA (GB) 20 0 0 2 0 0 0 9.200,00 3-0-10-7-0 0.67 0.05
STORM FORCE 2021-DD MYBOYCHARLIE (IRE) ANGERONA (IRE) 4 1 1 1 1 25 50 397.500,00
SÜPÜRÜCÜ 2019-DA KING DAVID (USA) KILFARASY (IRE) 20 2 3 4 3 10 25 503.000,00 4-3-11-6-0 1.09 0.21
TALE OF THE DREAM 2021-DE AIR VICE MARSHAL(USA) INFAMOUS(IRE) 5 2 2 1 0 40 80 637.600,00
THEKINGOFMYHEART 2020-AE PIVOTAL (GB) MADAME VESTRIS (IRE) 3 0 2 0 1 0 67 100.200,00 2-9-23-6-0 1.29 0.18
THE REAL TIGER 2019-DA ENGLISH CHANNEL(USA) TOMESCU(AUS) 20 0 1 1 1 0 5 74.300,00
VANCOUVER 2015-AA GEORGE VANCOUVER(USA) KILFARASY(IRE) 20 3 4 3 5 15 35 790.300,00 1-0-9-6-0 0.52 0.25
VICTORY NIGHT 2021-AG BLUEGRASS CAT (USA) SHALWA (GB) 2 0 0 0 0 0 0 0,00
WAIT FOR IT 2014-DA EAGLE EYED (USA) ALL THE BEES (IRE) 48 10 14 8 5 21 50 687.250,00 3-6-18-2-1 1.5 0.27
WINGS OF TIME 2021-DD BLUEGRASS CAT (USA) TOMESCU (AUS) 6 2 0 2 2 33 33 515.400,00
Contact Us